Overview
IDD is a service which allows you to directly access any telephone in the world using the internationally recognized access code (00) and the country code. TeleYemen is the sole provider of IDD to both Landline and Mobile operators in Yemen.
Benefits
- Detailed monthly bill.
- Calls charges are payable within 30 days.
- Calls are charged to the nearest second.
- Secured better voice quality services.
Tariffs
Country | Country Code | Rate in YR /Minute to fixed and Mobile |
---|---|---|
Afghanistan افغانستان | 93 | 90 |
Alaska الاسكا | 1907 | 90 |
Albania البانيا | 355 | 90 |
Algeria الجزائر | 213 | 200 |
Andorra اندورا | 376 | 90 |
Angola انجولا | 244 | 90 |
Anguilla انجويلا | 1264 | 90 |
Antarctica القارة القطبية الجنوبية | 672 | 90 |
Antigua & Barbuda انتيغوا وبربودا | 1268 | 90 |
Argentina الارجنتين | 54 | 90 |
Armenia ارمينيا | 374 | 90 |
Aruba اريوبا | 297 | 90 |
Ascension is جزر اسينشن | 247 | 340 |
Australia استراليا | 61 | 90 |
Austria النمسا | 43 | 90 |
Azerbaijan اذريبيجان | 994 | 90 |
Azores ( Portugal ) جزر الأزور البرتغالية | 351 | 90 |
Bahamas جزر البهاما | 1242 | 90 |
Bahrain البحرين | 973 | 90 |
Balearic Island ( Spain) جزر البليار الأسبانية | 347 | 90 |
Bangladesh بنجلادش | 880 | 90 |
Barbados بربادوس | 1246 | 90 |
Belarus روسيا البيضاء | 375 | 90 |
Belgium بلجيكا | 32 | 200 |
Belize بيليز | 501 | 90 |
Benin بنين | 229 | 90 |
Bermuda برمودا | 1441 | 90 |
Bhutan بوتان | 975 | 90 |
Bolivia بوليفيا | 591 | 90 |
Bosnia & Herzegovina البوسنة والهرسك | 387 | 90 |
Botswana بوتسوانا | 267 | 90 |
Brazil البرازيل | 55 | 90 |
Brunei بروناي | 673 | 90 |
Bulgaria بلغاريا | 359 | 90 |
Burkina Faso بوركينا فاسو | 226 | 90 |
Burundi بوروندي | 257 | 500 |
Cambodia كمبوديا | 855 | 90 |
Cameroon الكاميرون | 237 | 90 |
Canada كندا | 1 | 90 |
Canary Island ( Spain ) جزر الكناري الأسبانية | 345 | 90 |
Cape Verde Is جزر كيب فيردي | 238 | 90 |
Cayman Island جزر كايمان | 1345 | 90 |
Central African Republic جمهورية افريقيا الوسطى | 236 | 200 |
Chad تشاد | 235 | 200 |
Chile تشيلي | 56 | 340 |
China الصين | 86 | 90 |
Colombia كولومبيا | 57 | 90 |
Comoros جزر القمر | 269 | 90 |
Congo الكونغو | 242 | 200 |
Congo Democratic Rep - Zaire كونغو الديمقراطية زائير | 243 | 500 |
Cook Island جزر الكوك | 682 | 200 |
Costa Rica كوستاريكا | 506 | 90 |
Croatia كرواتيا | 385 | 90 |
Cuba كوبا | 53 | 340 |
Cyprus قبرص | 357 | 90 |
Czech Republic جمهورية التشيك | 420 | 90 |
Denmark الدنمارك | 45 | 90 |
Diego Garcia دييجوجارسيا | 246 | 340 |
Djibouti جيبوتي | 253 | 120 |
Dominican Island جزر الدومينيكان | 1767 | 90 |
Dominican Republic جمهورية الدومينكان | 1809 ,1829 & 1849 | 90 |
East Timor تيمور الشرقية | 670 | 200 |
Ecuador الاكوادور | 593 | 90 |
Egypt مصر | 20 | 90 |
El Salvador السلفادور | 503 | 90 |
Equatorial Guinea غينيا الاستوائية | 240 | 90 |
Eritrea ارتيريا | 291 | 200 |
Estonia استونيا | 372 | 200 |
Ethiopia اثيوبيا | 251 | 200 |
Falkland Island جزر فوكلاند | 500 | 340 |
Faroe Island جزر فارو | 298 | 90 |
Fiji فيجي | 679 | 90 |
Finland فلندا | 358 | 90 |
France فرنسا | 33 | 90 |
French Guiana غيانا الفرنسية | 594 | 90 |
French Polynesia (Tahiti) بولينسيا الفرنسية | 689 | 90 |
Gabon الجابون | 241 | 90 |
Gambia جامبيا | 220 | 200 |
Georgia جورجيا | 995 | 90 |
Germany المانيا | 49 | 90 |
Ghana غانا | 233 | 90 |
Gibraltar جبل طارق | 350 | 90 |
Greece اليونان | 30 | 90 |
Greenland غرينلاند | 299 | 200 |
Grenada غرينادا | 1473 | 200 |
Guadeloupe جوادلوب | 590 | 90 |
Guam جوام | 1671 | 90 |
Guatemala جواتيمالا | 502 | 90 |
Guinea Bissau غينيا بيساو | 245 | 90 |
Guinea Republic جمهورية غينيا | 224 | 200 |
Guyana غيانا | 592 | 90 |
Haiti هايتي | 509 | 120 |
Hawaii هاواي | 1808 | 90 |
Honduras هندوراس | 504 | 90 |
Hong Kong هونج كونج | 852 | 90 |
Hungary هنغاريا | 36 | 90 |
Iceland ايسلندا | 354 | 90 |
India الهند | 91 | 90 |
Indonesia اندونيسيا | 62 | 90 |
Iran ايران | 98 | 90 |
Iraq العراق | 964 | 90 |
Ireland ايرلندا | 353 | 90 |
Italy ايطاليا | 39 | 90 |
Ivory coast ساحل العاج | 225 | 90 |
Jamaica جاميكا | 1876 | 90 |
Japan اليابان | 81 | 90 |
Jordan الاردن | 962 | 90 |
Kazakhistan كازاخستان | 77 | 200 |
Kenya كينيا | 254 | 200 |
Kiribati كيريباتي | 686 | 200 |
Korea North كوريا الشمالية | 850 | 90 |
Korea South كوريا الجنوبية | 82 | 90 |
Kuwait الكويت | 965 | 90 |
Kyrghyzstan (Jabal Rouhana) قرغيزستان | 996 | 90 |
Laos لاوس | 856 | 90 |
Latvia لاتفيا | 371 | 200 |
Lebanon لبنان | 961 | 90 |
Lesotho ليسوتو | 266 | 90 |
Liberia ليبيريا | 231 | 200 |
Libya ليبيا | 218 | 90 |
Liechtenstein ليختنشتاين | 423 | 90 |
Lithuania ليثوانيا | 370 | 340 |
Luxembourg لوكسمبورغ | 352 | 90 |
Macao مكاو | 853 | 90 |
Macedonia مقدونيا | 389 | 90 |
Madagascar مدغشقر | 261 | 200 |
Madeira ( Portugal ) ماديرا - البرتغال | 351 | 90 |
Malawi مالاوي | 265 | 90 |
Malaysia ماليزيا | 60 | 90 |
Maldives Island جزر المالديف | 960 | 340 |
Mali مالي | 223 | 90 |
Malta مالطا | 356 | 90 |
Mariana Islands جزر ماريانا | 1670 | 90 |
Marshal Island جزر المارشال | 692 | 90 |
Martinique مارتينيك | 596 | 90 |
Mauritania موريتانيا | 222 | 90 |
Mauritius موريشيوس | 230 | 90 |
Mayotte Island جزيرة مايوت | 262 | 90 |
Mexico المكسيك | 52 | 90 |
Micronesia ميكرونيزيا | 691 | 90 |
Moldova ملدوفا | 373 | 90 |
Monaco موناكو | 377 | 90 |
Mongolia منغوليا | 976 | 90 |
Montenegro الجبل الأسود | 382 | 90 |
Monteserrat مونتسرات | 1664 | 90 |
Morocco المغرب | 212 | 150 |
Mozambique موزمبيق | 258 | 90 |
Myanmar/Burma ميانمار بورما | 95 | 90 |
Namibia ناميبيا | 264 | 90 |
Nauru ناورو | 674 | 340 |
Nepal نيبال | 977 | 90 |
Netherland Antilles جزر الأنتيل الهولنديه | 599 | 90 |
Netherlands هولندا | 31 | 90 |
New Caledonia كاليدونيا الجديدة | 687 | 90 |
New Zealand نيوزلندا | 64 | 90 |
Nicaragua نيكاراجوا | 505 | 90 |
Niger النيجر | 227 | 340 |
Nigeria نيجيريا | 234 | 90 |
Niue Island جزيرة نيوي | 683 | 340 |
Norfolk Island Australia جزيرة نورفولك الأسترالية | 672 | 340 |
Norway النرويج | 47 | 90 |
Oman عمان | 968 | 120 |
Pakistan باكستان | 92 | 90 |
Palau بالاو | 680 | 90 |
Palestine فلسطين | 970 | 90 |
Panama بنما | 507 | 90 |
Papua & New Guinea بابوا غينيا الجديدة | 675 | 500 |
Paraguay باراغواي | 595 | 90 |
Peru بيرو | 51 | 90 |
Philippines الفلبين | 63 | 90 |
Poland بولندا | 48 | 90 |
Portugal البرتغال | 351 | 90 |
Puerto Rico بورتوريكو | 1787 & 1939 | 90 |
Qatar قطر | 974 | 90 |
Reunion ريونيون | 262 | 90 |
Romania رومانيا | 40 | 90 |
Russia روسيا | 7 | 150 |
Rwanda رواندا | 250 | 90 |
Samoa US ساموا الامريكية | 1684 | 90 |
Samoa Western ساموا الغربية | 685 | 500 |
San Marino سان مارينو | 378 | 340 |
Sao Tome & Principe ساوتومي وبرنسبي | 239 | 200 |
Saudi Arabia السعودية | 966 | 90 |
Senegal السنغال | 221 | 150 |
Serbia صربيا | 381 | 90 |
Seychelles جزر سيشلس | 248 | 340 |
Sierra Leone سيراليون | 232 | 200 |
Singapore سنغافورا | 65 | 90 |
Slovakia سلوفاكيا | 421 | 90 |
Slovenia سلوفينيا | 386 | 90 |
Solomon Island جزر السلومون | 677 | 340 |
Somalia الصومال | 252 | 200 |
South Africa جنوب افريقيا | 27 | 90 |
South Sudan جنوب السودان | 211 | 90 |
Spain اسبانيا | 34 | 90 |
Sri Lanka سيريلانكا | 94 | 90 |
St Marten سينت مارتن | 1721 | 90 |
St. Helena سينت هيلينا | 290 | 340 |
St. Kitts & Nevis سينت كيتس ونيفيس | 1869 | 90 |
St. Lucia سينت لوسيا | 1758 | 90 |
St. Pierre & Miquelon سينت بييرومكولين | 508 | 90 |
St. Vincent & Grenadines سينت فنسنت وجزر غرينادين | 1784 | 90 |
Sudan السودان | 249 | 90 |
Suriname سورينام | 597 | 90 |
Swaziland سوازيلاند | 268 | 90 |
Sweden السويد | 46 | 90 |
Switzerland سويسرا | 41 | 200 |
Syria سوريا | 963 | 90 |
Taiwan تايوان | 886 | 90 |
Tajikistan طاجيكستان | 992 | 90 |
Tanzania تنزانيا | 255 | 200 |
Thailand تايلند | 66 | 90 |
Togolese Republic جمهورية توغولي | 228 | 90 |
Tokelau توكيلاو | 690 | 340 |
Tonga تونجا | 676 | 340 |
Trinidad & Tobago ترنداد وتوباجو | 1868 | 90 |
Tunisia تونس | 216 | 200 |
Turkey تركيا | 90 | 90 |
Turkmenistan تركمانستان | 993 | 90 |
Turks & Caicos Island تركس وكايوكس | 1649 | 90 |
Tuvalu توفالو | 688 | 200 |
UAE الامارات | 971 | 90 |
Uganda اوغندا | 256 | 150 |
UK المملكة المتحدة | 44 | 340 |
Ukraine اوكرانيا | 380 | 90 |
Uruguay اورجواي | 598 | 90 |
USA امريكا | 1 | 90 |
USA اوزباكستان | 998 | 90 |
Vanuatu فانواتو | 678 | 870 |
Vatican City ( Italy ) الفاتيكان | 3906 & 379 | 90 |
Venezuela فنزويلا | 58 | 90 |
Vietnam فيتنام | 84 | 90 |
Virgin Island (UK) جزر العذراء البريطانية | 1284 | 90 |
Virgin Island (US) جزر العذراء الأمريكية | 1340 | 90 |
Walls & Futuna واليس وفوتونا | 681 | 340 |
Zambia زامبيا | 260 | 90 |
Zimbabwe زيمبابوي | 263 | 90 |
Countries Special Service Rate *
Country | Country Code | Rate in YR /Minute to fixed and Mobile |
---|---|---|
Aero Mobile | 882 | 5000 |
Albania Special Services (Service) | 355 | 340 |
Angola Mobility Services (Service) | 244 | 340 |
Anguilla Mobility Services (Service) | 1 | 340 |
Argentina Special Services (Service) | 54 | 340 |
Argentina Special Services TYPE_A (Service) | 54 | 340 |
Argentina Special Services TYPE_B (Service) | 54 | 340 |
Armenia Special Services (Service) | 374 | 340 |
Ascension Special Services (Service) | 247 | 1500 |
Australia Special Services (Service) | 61 | 340 |
Austria Special Services (Service) | 43 | 340 |
Barbados Special Services (Service) | 1 | 340 |
Belarus Mobility Services (Service) | 375 | 340 |
Belarus Special Services (Service) | 375 | 700 |
Benin Mobility Services (Service) | 229 | 340 |
Brazil Mobility Services (Service) | 55 | 340 |
Bulgaria Mobility Services Mobiltel (Service) | 359 | 340 |
Bulgaria Mobility Services Mobiltel TYPE_B (Service) | 359 | 340 |
Bulgaria Special Services (Service) | 359 | 500 |
Burkina Faso Special Services (Service) | 226 | 340 |
Burundi Special Services (Service) | 257 | 500 |
Cameroon Special Services TYPE_A (Service) | 237 | 700 |
Cameroon Special Services TYPE_B (Service) | 237 | 700 |
Central African Republic Special Services (Service) | 236 | 500 |
Chile Special Services (Service) | 56 | 340 |
Comoros Mobility Services (Service) | 269 | 700 |
Comoros Special Services (Service) | 269 | 700 |
Congo Mobility Services (Service) | 242 | 700 |
Croatia Special Services (Service) | 385 | 340 |
Cyprus Mobility Services (Service) | 357 | 340 |
Czech Republic Special Services (Service) | 420 | 200 |
Democratic Republic Of The Congo Mobility Services (Service) | 243 | 1000 |
Democratic Republic Of The Congo Mobility Services TYPE_A (Service) | 243 | 1500 |
Democratic Republic Of The Congo Special Services (Service) | 243 | 1500 |
Dominica Special Services (Service) | 1 | 340 |
Dominica Special Services TYPE_A (Service) | 1 | 700 |
Estonia Mobility Services (Service) | 372 | 500 |
Estonia Special Services (Service) | 372 | 500 |
Finland Mobility Services (Service) | 358 | 340 |
Finland Special Services (Service) | 358 | 340 |
France Special Services (Service) | 33 | 340 |
Georgia Mobility Services (Service) | 995 | 340 |
Georgia Special Services (Service) | 995 | 340 |
Germany Special Services (Service) | 49 | 200 |
Greece Mobility Services (Service) | 30 | 340 |
Greece Special Services (Service) | 30 | 340 |
Grenada Mobility Services (Service) | 1 | 700 |
Grenada Special Services (Service) | 1 | 340 |
Guinea Mobility Services (Service) | 224 | 500 |
Guinea Special Services (Service) | 224 | 500 |
Guinea-Bissau Special Services (Service) | 245 | 340 |
Haiti Special Services (Service) | 509 | 500 |
Hungary Special Services (Service) | 36 | 200 |
Inmarsat Type A | 870 | 3500 |
Inmarsat Type B | 870 | 1500 |
Inmarsat Type M | 870 | 5000 |
Inmarsat Type Mini_M | 870 | 1000 |
International Network Vodafoe | 882 | 1500 |
International Networks Special Services Emsat (Service) | 882 | 3500 |
International Networks Special Services Global Networks (Service) | 882 | 1500 |
International Networks Special Services T-SYSTEMS DEU (Service) | 882 | 1500 |
Iraq Special Services (Service) | 964 | 340 |
Ireland Special Services (Service) | 353 | 200 |
Ivory Coast Mobility Services (Service) | 225 | 340 |
Ivory Coast Special Services (Service) | 225 | 700 |
Kazakhstan Mobility Services (Service) | 7 | 200 |
Kazakhstan Special Services (Service) | 7 | 500 |
Kenya Special Services (Service) | 254 | 340 |
Kyrgyzstan Mobility Services (Service) | 996 | 340 |
Kyrgyzstan Special Services (Service) | 996 | 500 |
Latvia Mobility Services (Service) | 371 | 500 |
Latvia Special Services (Service) | 371 | 500 |
Latvia Special Services Lattelecom (Service) | 371 | 700 |
Liberia Mobility Services (Service) | 231 | 500 |
Liberia Special Services (Service) | 231 | 340 |
Lithuania Mobility Services (Service) | 370 | 340 |
Lithuania Special Services (Service) | 370 | 500 |
Lithuania Special Services TYPE_D (Service) | 370 | 340 |
Luxembourg Special Services (Service) | 352 | 340 |
Macedonia Mobility Services (Service) | 389 | 340 |
Macedonia Special Services (Service) | 389 | 340 |
Macedonia Special Services TYPE_A (Service) | 389 | 340 |
Macedonia Special Services TYPE_B (Service) | 389 | 340 |
Madagascar Mobility Services (Service) | 261 | 700 |
Madagascar Special Services (Service) | 261 | 700 |
Madagascar Special Services TYPE_A (Service) | 261 | 700 |
Malawi Mobility Services (Service) | 265 | 340 |
Maldives Mobility Services (Service) | 960 | 500 |
Maldives Mobility Services TYPE_A (Service) | 960 | 500 |
Maldives Special Services TYPE_A (Service) | 960 | 500 |
Moldova Special Services (Service) | 373 | 500 |
Mongolia Special Services (Service) | 976 | 340 |
Montenegro Special Services TYPE_A (Service) | 382 | 500 |
Montenegro Special Services TYPE_B (Service) | 382 | 500 |
Morocco Mobility Services (Service) | 212 | 500 |
Myanmar Mobility Services (Service) | 95 | 200 |
Netherlands Mobility Services (Service) | 31 | 340 |
Netherlands Special Services (Service) | 31 | 1000 |
Niger Mobility Services (Service) | 227 | 1000 |
Niger Special Services (Service) | 227 | 1000 |
Norway Special Services (Service) | 47 | 340 |
Papua New Guinea Special Services (Service) | 675 | 1500 |
Philippines Special Services (Service) | 63 | 340 |
Poland Mobility Services (Service) | 48 | 500 |
Poland Special Services (Service) | 48 | 500 |
Romania Special Services (Service) | 40 | 340 |
Romania Special Services Mediafon (Service) | 40 | 500 |
Romania Special Services RCS & RDS (Service) | 40 | 500 |
Romania Special Services TYPE_D (Service) | 40 | 500 |
Russia Mobility Services TYPE_A (Service) | 7 | 340 |
Russia Special Services (Service) | 7 | 340 |
San Marino Special Services (Service) | 378 | 500 |
San Marino Special Services TYPE_A (Service) | 378 | 500 |
San Marino Special Services TYPE_B (Service) | 378 | 500 |
Serbia Special Services (Service) | 381 | 340 |
Serbia Special Services Telecom Srbija (Service) | 381 | 340 |
Seychelles Special Services (Service) | 248 | 500 |
Sierra Leone Special Services (Service) | 232 | 500 |
Slovakia Special Services (Service) | 421 | 340 |
Slovenia Special Services (Service) | 386 | 340 |
Somalia Mobility Services (Service) | 252 | 700 |
Somalia Special Services (Service) | 252 | 700 |
South Africa Special Services (Service) | 27 | 500 |
South Sudan Mobility Services (Service) | 211 | 500 |
South Sudan Special Services (Service) | 211 | 500 |
Spain Special Services (Service) | 34 | 340 |
Sudan Special Services (Service) | 249 | 340 |
Switzerland Special Services TYPE_A (Service) | 41 | 200 |
Taiwan Mobility Services (Service) | 886 | 200 |
Tajikistan Special Services (Service) | 992 | 500 |
Tanzania Special Services (Service) | 255 | 340 |
Thuraya (Mobile) | 882 | 1000 |
Togo Special Services (Service) | 228 | 340 |
Tunisia Special Services (Service) | 216 | 500 |
Turkey 444 Services (Service) | 90 | 340 |
Turkey Mobility Services (Service) | 90 | 340 |
Turkey Nomadic Services (Service) | 90 | 200 |
Turkey Special Services (Service) | 90 | 340 |
Uganda Special Services (Service) | 256 | 340 |
Ukraine Special Services (Service) | 380 | 340 |
United Kingdom Mobility Services Tismi (Service) | 44 | 340 |
Uzbekistan Special Services (Service) | 998 | 340 |
Venezuela Mobility Services (Service) | 58 | 340 |
Zimbabwe Special Services (Service) | 263 | 340 |
How to subscribe?
For more information on subscription, tariffs and special promotions
please visit corporate department at :
Sana'a - Zubairy st. TeleYemen building
or
click here to send us an email